St Philips Catholic Primary School | ||||||||
2017 Parent Survey | ||||||||
Question | Strongly Agree | Agree | Disagree | Strongly Disagree | Strongly Agree/agree | |||
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
My child is happy at school | 77% | 0% | 23% | 0% | 0% | 0% | 0% | 100% |
My child feels safe at school | 85% | 0% | 15% | 0% | 0% | 0% | 0% | 100% |
My child makes progress at school | 82% | 0% | 17% | 0% | 1% | 0% | 0% | 99% |
My child is taught well at school | 76% | 0% | 22% | 1% | 1% | 0% | 0% | 98% |
The school deals effectively with bullying / unacceptable behaviour | 54% | 0% | 33% | 2% | 10% | 0% | 0% | 88% |
The school responds well to any concerns I raise | 61% | 0% | 27% | 5% | 7% | 0% | 0% | 88% |
The school helps me support my child's learning | 63% | 0% | 33% | 0% |
5% |
0% | 0% | 95% |
The school places importance on the health and well-being of my child | 68% | 0% | 31% | 1% | 0% | 0% | 0% | 99% |
My child benefits from the spiritual ethos of the school and its catholic teaching | 63% | 0% | 29% | 0% | 7% | 0% | 0% | 93% |
My child feels part of a wider inclusive school community | 55% | 0% | 41% | 0% | 4% | 0% | 0% | 96% |
Staff care effectively about my child | 73% | 0% | 27% | 0% | 0% | 0% | 0% | 100% |
The school communicates effectively with parents | 58% | 0% | 30% | 0% | 12% | 0% | 0% | 88% |
I would recommend this school to another parent | 71% | 0% | 29% | 0% | 0% | 0% | 0% | 100% |
The school is heading in a positive direction | 68% | 0% | 32% | 0% | 0% | 0% | 0% | 100% |
Total number of responses | 84 |